UK Moon Phases
Set at 12:55 pm, Rise at 9:31 pm
1:05 pm9:41 pmBristolSet at 1:05 pm, Rise at 9:41 pm
1:17 pm9:34 pmLiverpoolSet at 1:17 pm, Rise at 9:34 pm
1:37 pm9:28 pmGlasgowSet at 1:37 pm, Rise at 9:28 pm
1:33 pm9:11 pmAberdeenSet at 1:33 pm, Rise at 9:11 pm
1:31 pm9:21 pmEdinburghSet at 1:31 pm, Rise at 9:21 pm
1:51 pm9:03 pmKirkwallSet at 1:51 pm, Rise at 9:03 pm
1:14 pm9:26 pmLeedsSet at 1:14 pm, Rise at 9:26 pm
1:34 pm9:42 pmBelfastSet at 1:34 pm, Rise at 9:42 pm
1:19 pm9:20 pmNewcastle upon TyneSet at 1:19 pm, Rise at 9:20 pm