UK Moon Phases
Set at 2:03 pm, Rise at 11:51 pm
2:13 pmNo riseBristolSet at 2:13 pm, No rise
2:22 pm11:58 pmLiverpoolSet at 2:22 pm, Rise at 11:58 pm
2:37 pm11:56 pmGlasgowSet at 2:37 pm, Rise at 11:56 pm
2:31 pm11:42 pmAberdeenSet at 2:31 pm, Rise at 11:42 pm
2:31 pm11:50 pmEdinburghSet at 2:31 pm, Rise at 11:50 pm
2:44 pm11:39 pmKirkwallSet at 2:44 pm, Rise at 11:39 pm
2:17 pm11:50 pmLeedsSet at 2:17 pm, Rise at 11:50 pm
2:37 pmNo riseBelfastSet at 2:37 pm, No rise
2:21 pm11:47 pmNewcastle upon TyneSet at 2:21 pm, Rise at 11:47 pm