UK Moon Phases
Set at 12:38 am, Rise at 7:57 am
12:49 am8:07 amBristolSet at 12:49 am, Rise at 8:07 am
1:04 am7:55 amLiverpoolSet at 1:04 am, Rise at 7:55 am
1:31 am7:40 amGlasgowSet at 1:31 am, Rise at 7:40 am
1:30 am7:20 amAberdeenSet at 1:30 am, Rise at 7:20 am
1:25 am7:34 amEdinburghSet at 1:25 am, Rise at 7:34 am
1:57 am7:01 amKirkwallSet at 1:57 am, Rise at 7:01 am
1:02 am7:45 amLeedsSet at 1:02 am, Rise at 7:45 am
1:25 am8:00 amBelfastSet at 1:25 am, Rise at 8:00 am
1:10 am7:37 amNewcastle upon TyneSet at 1:10 am, Rise at 7:37 am