UK Moon Phases
Set at 5:12 am, Rise at 9:58 pm
5:23 am10:08 pmBristolSet at 5:23 am, Rise at 10:08 pm
5:15 am10:23 pmLiverpoolSet at 5:15 am, Rise at 10:23 pm
5:06 am10:47 pmGlasgowSet at 5:06 am, Rise at 10:47 pm
4:50 am10:45 pmAberdeenSet at 4:50 am, Rise at 10:45 pm
5:01 am10:41 pmEdinburghSet at 5:01 am, Rise at 10:41 pm
4:39 am11:09 pmKirkwallSet at 4:39 am, Rise at 11:09 pm
5:06 am10:20 pmLeedsSet at 5:06 am, Rise at 10:20 pm
5:21 am10:42 pmBelfastSet at 5:21 am, Rise at 10:42 pm
5:00 am10:27 pmNewcastle upon TyneSet at 5:00 am, Rise at 10:27 pm