UK Moon Phases
Rise at 1:12 pm, Set at 11:29 pm
1:22 pm11:39 pmBristolRise at 1:22 pm, Set at 11:39 pm
1:29 pm11:37 pmLiverpoolRise at 1:29 pm, Set at 11:37 pm
1:43 pm11:37 pmGlasgowRise at 1:43 pm, Set at 11:37 pm
1:36 pm11:24 pmAberdeenRise at 1:36 pm, Set at 11:24 pm
1:37 pm11:31 pmEdinburghRise at 1:37 pm, Set at 11:31 pm
1:47 pm11:22 pmKirkwallRise at 1:47 pm, Set at 11:22 pm
1:25 pm11:30 pmLeedsRise at 1:25 pm, Set at 11:30 pm
1:44 pm11:47 pmBelfastRise at 1:44 pm, Set at 11:47 pm
1:28 pm11:27 pmNewcastle upon TyneRise at 1:28 pm, Set at 11:27 pm