UK Moon Phases
Rise at 8:53 am, Set at 4:14 pm
9:03 am4:24 pmBristolRise at 9:03 am, Set at 4:24 pm
9:19 am4:12 pmLiverpoolRise at 9:19 am, Set at 4:12 pm
9:45 am3:58 pmGlasgowRise at 9:45 am, Set at 3:58 pm
9:44 am3:38 pmAberdeenRise at 9:44 am, Set at 3:38 pm
9:39 am3:52 pmEdinburghRise at 9:39 am, Set at 3:52 pm
10:10 am3:20 pmKirkwallRise at 10:10 am, Set at 3:20 pm
9:16 am4:02 pmLeedsRise at 9:16 am, Set at 4:02 pm
9:39 am4:17 pmBelfastRise at 9:39 am, Set at 4:17 pm
9:24 am3:54 pmNewcastle upon TyneRise at 9:24 am, Set at 3:54 pm