UK Moon Phases
Rise at 12:39 pm, Set at 9:02 pm
12:49 pm9:12 pmBristolRise at 12:49 pm, Set at 9:12 pm
1:01 pm9:05 pmLiverpoolRise at 1:01 pm, Set at 9:05 pm
1:22 pm8:57 pmGlasgowRise at 1:22 pm, Set at 8:57 pm
1:19 pm8:40 pmAberdeenRise at 1:19 pm, Set at 8:40 pm
1:16 pm8:51 pmEdinburghRise at 1:16 pm, Set at 8:51 pm
1:38 pm8:30 pmKirkwallRise at 1:38 pm, Set at 8:30 pm
12:58 pm8:56 pmLeedsRise at 12:58 pm, Set at 8:56 pm
1:19 pm9:12 pmBelfastRise at 1:19 pm, Set at 9:12 pm
1:04 pm8:50 pmNewcastle upon TyneRise at 1:04 pm, Set at 8:50 pm