UK Moon Phases
Set at 12:15 am, Rise at 1:03 pm
12:25 am1:13 pmBristolSet at 12:25 am, Rise at 1:13 pm
12:26 am1:17 pmLiverpoolSet at 12:26 am, Rise at 1:17 pm
12:32 am1:26 pmGlasgowSet at 12:32 am, Rise at 1:26 pm
12:21 am1:17 pmAberdeenSet at 12:21 am, Rise at 1:17 pm
12:26 am1:20 pmEdinburghSet at 12:26 am, Rise at 1:20 pm
12:25 am1:23 pmKirkwallSet at 12:25 am, Rise at 1:23 pm
12:20 am1:11 pmLeedsSet at 12:20 am, Rise at 1:11 pm
12:38 am1:31 pmBelfastSet at 12:38 am, Rise at 1:31 pm
12:20 am1:12 pmNewcastle upon TyneSet at 12:20 am, Rise at 1:12 pm