UK Moon Phases
Rise at 3:05 am, Set at 2:11 pm
3:15 am2:22 pmBristolRise at 3:15 am, Set at 2:22 pm
3:20 am2:21 pmLiverpoolRise at 3:20 am, Set at 2:21 pm
3:31 am2:25 pmGlasgowRise at 3:31 am, Set at 2:25 pm
3:23 am2:12 pmAberdeenRise at 3:23 am, Set at 2:12 pm
3:25 am2:18 pmEdinburghRise at 3:25 am, Set at 2:18 pm
3:31 am2:14 pmKirkwallRise at 3:31 am, Set at 2:14 pm
3:15 am2:15 pmLeedsRise at 3:15 am, Set at 2:15 pm
3:34 am2:33 pmBelfastRise at 3:34 am, Set at 2:33 pm
3:17 am2:13 pmNewcastle upon TyneRise at 3:17 am, Set at 2:13 pm