UK Moon Phases
Rise at 12:15 pm, Set at 7:50 pm
12:25 pm8:00 pmBristolRise at 12:25 pm, Set at 8:00 pm
12:40 pm7:50 pmLiverpoolRise at 12:40 pm, Set at 7:50 pm
1:05 pm7:38 pmGlasgowRise at 1:05 pm, Set at 7:38 pm
1:03 pm7:19 pmAberdeenRise at 1:03 pm, Set at 7:19 pm
12:58 pm7:32 pmEdinburghRise at 12:58 pm, Set at 7:32 pm
1:27 pm7:04 pmKirkwallRise at 1:27 pm, Set at 7:04 pm
12:37 pm7:40 pmLeedsRise at 12:37 pm, Set at 7:40 pm
12:59 pm7:56 pmBelfastRise at 12:59 pm, Set at 7:56 pm
12:45 pm7:33 pmNewcastle upon TyneRise at 12:45 pm, Set at 7:33 pm