UK Moon Phases
Set at 7:40 am, Rise at 5:02 pm
7:50 am5:12 pmBristolSet at 7:50 am, Rise at 5:12 pm
7:59 am5:07 pmLiverpoolSet at 7:59 am, Rise at 5:07 pm
8:16 am5:04 pmGlasgowSet at 8:16 am, Rise at 5:04 pm
8:11 am4:49 pmAberdeenSet at 8:11 am, Rise at 4:49 pm
8:10 am4:58 pmEdinburghSet at 8:10 am, Rise at 4:58 pm
8:25 am4:44 pmKirkwallSet at 8:25 am, Rise at 4:44 pm
7:55 am4:59 pmLeedsSet at 7:55 am, Rise at 4:59 pm
8:16 am5:16 pmBelfastSet at 8:16 am, Rise at 5:16 pm
7:59 am4:55 pmNewcastle upon TyneSet at 7:59 am, Rise at 4:55 pm