UK Moon Phases
Rise at 1:51 am, Set at 6:27 pm
2:01 am6:38 pmBristolRise at 2:01 am, Set at 6:38 pm
1:54 am6:52 pmLiverpoolRise at 1:54 am, Set at 6:52 pm
1:47 am7:16 pmGlasgowRise at 1:47 am, Set at 7:16 pm
1:32 am7:13 pmAberdeenRise at 1:32 am, Set at 7:13 pm
1:41 am7:09 pmEdinburghRise at 1:41 am, Set at 7:09 pm
1:23 am7:35 pmKirkwallRise at 1:23 am, Set at 7:35 pm
1:45 am6:49 pmLeedsRise at 1:45 am, Set at 6:49 pm
2:01 am7:11 pmBelfastRise at 2:01 am, Set at 7:11 pm
1:41 am6:55 pmNewcastle upon TyneRise at 1:41 am, Set at 6:55 pm