UK Moon Phases
Rise at 6:31 am, No set
6:41 amNo setBristolRise at 6:41 am, No set
12:04 am6:28 amLiverpoolSet at 12:04 am, Rise at 6:28 am
12:33 am6:10 amGlasgowSet at 12:33 am, Rise at 6:10 am
12:34 am5:48 amAberdeenSet at 12:34 am, Rise at 5:48 am
12:27 am6:04 amEdinburghSet at 12:27 am, Rise at 6:04 am
1:05 am5:25 amKirkwallSet at 1:05 am, Rise at 5:25 am
12:01 am6:17 amLeedsSet at 12:01 am, Rise at 6:17 am
12:25 am6:31 amBelfastSet at 12:25 am, Rise at 6:31 am
12:11 am6:08 amNewcastle upon TyneSet at 12:11 am, Rise at 6:08 am