UK Moon Phases
Rise at 10:00 am, Set at 4:51 pm
10:11 am5:02 pmBristolRise at 10:11 am, Set at 5:02 pm
10:28 am4:48 pmLiverpoolRise at 10:28 am, Set at 4:48 pm
10:58 am4:31 pmGlasgowRise at 10:58 am, Set at 4:31 pm
10:58 am4:09 pmAberdeenRise at 10:58 am, Set at 4:09 pm
10:52 am4:25 pmEdinburghRise at 10:52 am, Set at 4:25 pm
11:30 am3:46 pmKirkwallRise at 11:30 am, Set at 3:46 pm
10:26 am4:38 pmLeedsRise at 10:26 am, Set at 4:38 pm
10:50 am4:52 pmBelfastRise at 10:50 am, Set at 4:52 pm
10:36 am4:29 pmNewcastle upon TyneRise at 10:36 am, Set at 4:29 pm