UK Moon Phases
Set at 12:43 am, Rise at 1:36 pm
12:54 am1:47 pmBristolSet at 12:54 am, Rise at 1:47 pm
12:54 am1:49 pmLiverpoolSet at 12:54 am, Rise at 1:49 pm
12:58 am1:56 pmGlasgowSet at 12:58 am, Rise at 1:56 pm
12:46 am1:46 pmAberdeenSet at 12:46 am, Rise at 1:46 pm
12:51 am1:50 pmEdinburghSet at 12:51 am, Rise at 1:50 pm
12:48 am1:51 pmKirkwallSet at 12:48 am, Rise at 1:51 pm
12:47 am1:43 pmLeedsSet at 12:47 am, Rise at 1:43 pm
1:05 am2:01 pmBelfastSet at 1:05 am, Rise at 2:01 pm
12:46 am1:44 pmNewcastle upon TyneSet at 12:46 am, Rise at 1:44 pm