UK Moon Phases
Set at 7:18 am, Rise at 2:56 pm
7:29 am3:07 pmBristolSet at 7:29 am, Rise at 3:07 pm
7:44 am2:56 pmLiverpoolSet at 7:44 am, Rise at 2:56 pm
8:09 am2:44 pmGlasgowSet at 8:09 am, Rise at 2:44 pm
8:07 am2:25 pmAberdeenSet at 8:07 am, Rise at 2:25 pm
8:02 am2:38 pmEdinburghSet at 8:02 am, Rise at 2:38 pm
8:30 am2:09 pmKirkwallSet at 8:30 am, Rise at 2:09 pm
7:41 am2:46 pmLeedsSet at 7:41 am, Rise at 2:46 pm
8:03 am3:02 pmBelfastSet at 8:03 am, Rise at 3:02 pm
7:48 am2:39 pmNewcastle upon TyneSet at 7:48 am, Rise at 2:39 pm